Entertainment
Enjoy and share full HD content effortlessly
- Smooth and vivid DVD and HD video playback
- Watch HD video from your PC on an HDTV
- Fast display and browsing of rich Web content
- Good casual gaming experience
Performance
Responsive, energy-efficient performance for the software of today and tomorrow
- Responsive and energy-efficient performance for everyday computing
- Lasting value-ideal for the mainstream software of today and tomorrow
- Fast file syncing to handheld devices
Mobility
Lasting battery life for "all-day" computing
- "All-day" battery life1 with AMD AllDay™ Power
- Fast wireless downloads and streaming HD content
- Runs cool and quiet
AMD E-Series Accelerated Processor Model Number and Feature Comparisons | |||||||||
Model | CPU Clock Speed | CPU Cores on Die | TDP | Total L2 Cache | Radeon™Cores on Die2 | GPU Clock Speed | DIRECTX® Version | UVD | DDR3 Speed |
AMD E-Series Accelerated Processors | |||||||||
E-350 | 1.6 GHz | 2 cores | 18W | 1MB | 80 | 492 MHz | 11 | UVD 3 | DDR3-1066/DDR3L-1066 |
E-240 | 1.5 GHz | 1 cores | 18W | 512KB | 80 | 500 MHz | 11 | UVD 3 | DDR3-1066/DDR3L-1066 |
AMD C-Series Accelerated Processor Model Number and Feature Comparisons | |||||||||
Model | CPU Clock Speed | CPU Cores on Die | TDP | Total L2 Cache | Radeon™Cores on Die2 | GPU Clock Speed | DIRECTX® Version | UVD | DDR3 Speed |
AMD C-Series Accelerated Processors | |||||||||
C-50 | 1.0 GHz | 2 cores | 9W | 1MB | 80 | 276 MHz | 11 | UVD 3 | DDR3-1066/DDR3L-1066 |
C-30 | 1.2 GHz | 1 cores | 9W | 512KB | 80 | 277 MHz | 11 | UVD 3 | DDR3-1066/DDR3L-1066 |
- In testing conducted by AMD performance labs the 2011 Low Power platform reference design “Brazos” demonstrated up to 661 minutes or 11:01 and demonstrated “all-day” battery life on BAPCO MobileMark® 2007 “Productivity” test as “resting” metric and 406 minutes or 6:46 as an “active” metric using #D mark ‘06. All testing performed using a 6-cell Li-Ion, 62Whr battery
0 comments:
Post a Comment
Eddytech menggunakan sistem comment yang tidak memerlukan anda untuk memasukkan "captcha" bagi memudahkan eddytech untuk mendapat feedback daripada anda :)